SUMMARY OF CLUB RACING SERIES FOR 2011/2012

Series Start Times Starts Finishes No. of Races Races to Count Results
Windward Pursuit Wednesday 19:00 13th April 24th August 22 6
Wally Jenkins Sunday 10:30 3rd April 26th June 13 6
Spring Points Sunday 11:30 3rd April 26th June 13 6
Jimmy Downing Sunday 10:30 10th July 16th October 15 7
Club Championship Sunday 11:30 10th July 16th October 15 7
Chequebook # Sunday 10:30 30th October 18th March 2012 18 8
Frostbite Trophy Sunday 11:30 30th October 18th March 2012 19 8
CLUB TROPHY SPECIALS            
Short Race Day Sunday 11:00 3rd July   4 2
Ladies Cup Sunday 10:30 11th September   2 2
Junior Cup Sunday 10:30 11th September   2 2
Commodore's Cup Sunday 11:00 23rd October   3 3
Boxing Day Bottle Monday 12:00 26th December   1 1
Watney Cup (Open Event) Saturday 13:00 1st January 2012   1 1
Spring Cup Saturday 13:00 25th March 2012   3 2
OPEN MEETINGS            
Solo Open Saturday 11:00 8th October   3 2